Gap Measurements Cobra
This page lists the gap measurement for each combination of Cobra cage, ring size, and ring style. For general information about ring sizes, please refer to our base ring size guide.
All gap measurements are rounded to the nearest millimeter.
These measurements reflect the "blueprint" position where:
- the two cage pins are fully pressed into the base ring slots
- O-rings are not being used between the base ring and the cage
- no force is being applied to flex the plastic of the base ring or pull the pieces of the device away from each other
The gap of your device may increase if:
- the cage pins are not fully pressed into the slots
- you do install the O-rings that are included with KINK3D cages
- you do apply force to push or pull the pieces away from each other
Please refer to our FAQ for more information about ball gaps.
NARROW | STANDARD | WIDE |
---|---|---|
•Baby | Baby | Baby• |
•N | N | N• |
•N+ | N+ | N+• |
•S | S | S• |
S+ | S+• | |
R | R• | |
R+ | R+• | |
BFG | BFG• |
Baby Cobra Narrow (•B)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 8 | 10 | 14 |
#1 | 10 | 12 | 16 |
#2 | 13 | 14 | 18 |
#3 | 16 | 17 | 20 |
#4 | 19 | 20 | 22 |
#5 | 22 | 23 | 25 |
#6 | 25 | 25 | 28 |
#7 | 27 | 28 | 30 |
Cobra N Narrow (•N)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 6 | 8 | 13 |
#1 | 8 | 10 | 14 |
#2 | 11 | 13 | 16 |
#3 | 14 | 15 | 18 |
#4 | 16 | 18 | 21 |
#5 | 19 | 20 | 23 |
#6 | 22 | 23 | 26 |
#7 | 25 | 26 | 28 |
Cobra N+ Narrow (•N+)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 4 ** | 7 | 12 |
#1 | 6 | 8 | 13 |
#2 | 8 | 10 | 14 |
#3 | 10 | 12 | 16 |
#4 | 13 | 14 | 18 |
#5 | 16 | 17 | 20 |
#6 | 19 | 20 | 22 |
#7 | 21 | 22 | 25 |
** Note: 4mm gap is extremely tight. We suggest avoiding the Cobra N+ Narrow / 0 XD combination, unless you are really sure.
Cobra S Narrow (•S)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 5 | 7 | 12 |
#1 | 6 | 8 | 13 |
#2 | 8 | 10 | 14 |
#3 | 10 | 12 | 16 |
#4 | 13 | 14 | 18 |
#5 | 15 | 17 | 20 |
#6 | 18 | 19 | 22 |
#7 | 21 | 22 | 25 |
Baby Cobra Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 5 | 7 | 12 |
#1 | 7 | 9 | 13 |
#2 | 9 | 11 | 15 |
#3 | 12 | 13 | 17 |
#4 | 15 | 16 | 19 |
#5 | 18 | 19 | 22 |
#6 | 20 | 21 | 24 |
#7 | 23 | 24 | 27 |
Cobra N Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 5 | 8 | 13 |
#1 | 7 | 9 | 14 |
#2 | 9 | 11 | 15 |
#3 | 11 | 13 | 17 |
#4 | 14 | 15 | 19 |
#5 | 16 | 18 | 21 |
#6 | 19 | 20 | 23 |
#7 | 22 | 23 | 26 |
Cobra N+ Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 8 | 10 | 15 |
#3 | 9 | 12 | 16 |
#4 | 11 | 13 | 18 |
#5 | 14 | 16 | 19 |
#6 | 16 | 18 | 21 |
#7 | 19 | 20 | 24 |
Cobra S Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 10 | 14 |
#3 | 8 | 10 | 15 |
#4 | 10 | 12 | 16 |
#5 | 12 | 14 | 18 |
#6 | 14 | 16 | 20 |
#7 | 17 | 18 | 22 |
Cobra S+ Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 8 | 10 | 15 |
#4 | 10 | 12 | 16 |
#5 | 12 | 14 | 18 |
#6 | 14 | 16 | 20 |
#7 | 17 | 18 | 22 |
Cobra R Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 8 | 10 | 15 |
#4 | 10 | 12 | 16 |
#5 | 12 | 14 | 18 |
#6 | 14 | 16 | 20 |
#7 | 17 | 18 | 22 |
Cobra R+ Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 8 | 10 | 15 |
#4 | 10 | 12 | 16 |
#5 | 12 | 13 | 18 |
#6 | 14 | 16 | 19 |
#7 | 16 | 18 | 21 |
Cobra BFG Standard
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 10 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 8 | 10 | 15 |
#4 | 9 | 11 | 16 |
#5 | 11 | 13 | 17 |
#6 | 13 | 15 | 19 |
#7 | 16 | 17 | 21 |
Baby Cobra Wide (B•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 5 | 7 | 12 |
#1 | 5 | 8 | 13 |
#2 | 7 | 9 | 13 |
#3 | 9 | 11 | 15 |
#4 | 11 | 13 | 17 |
#5 | 14 | 15 | 19 |
#6 | 16 | 18 | 21 |
#7 | 19 | 20 | 23 |
Cobra N Wide (N•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 8 | 10 | 15 |
#3 | 9 | 11 | 16 |
#4 | 11 | 13 | 17 |
#5 | 13 | 15 | 19 |
#6 | 16 | 18 | 21 |
#7 | 19 | 20 | 23 |
Cobra N+ Wide (N+•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 9 | 14 |
#1 | 7 | 9 | 14 |
#2 | 7 | 10 | 14 |
#3 | 8 | 10 | 15 |
#4 | 10 | 12 | 16 |
#5 | 12 | 14 | 18 |
#6 | 14 | 16 | 20 |
#7 | 17 | 18 | 22 |
Cobra S Wide (S•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 10 | 15 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 7 | 10 | 15 |
#4 | 9 | 11 | 15 |
#5 | 10 | 12 | 17 |
#6 | 13 | 14 | 18 |
#7 | 15 | 17 | 20 |
Cobra S+ Wide (S+•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 7 | 10 | 15 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 7 | 10 | 15 |
#4 | 9 | 11 | 15 |
#5 | 10 | 12 | 17 |
#6 | 13 | 14 | 18 |
#7 | 15 | 17 | 20 |
Cobra R Wide (R•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 8 | 10 | 15 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 7 | 10 | 14 |
#4 | 8 | 11 | 15 |
#5 | 10 | 12 | 16 |
#6 | 12 | 14 | 18 |
#7 | 14 | 16 | 20 |
Cobra R+ Wide (R+•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 8 | 10 | 15 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 7 | 10 | 14 |
#4 | 8 | 11 | 15 |
#5 | 10 | 12 | 16 |
#6 | 12 | 14 | 18 |
#7 | 14 | 16 | 20 |
Cobra BFG Wide (★•)
Size | XD | Standard | Curved |
---|---|---|---|
#0 | 8 | 10 | 15 |
#1 | 7 | 9 | 14 |
#2 | 7 | 9 | 14 |
#3 | 7 | 10 | 14 |
#4 | 8 | 11 | 15 |
#5 | 10 | 12 | 16 |
#6 | 12 | 14 | 18 |
#7 | 14 | 16 | 20 |