Gap Measurements
Gap Measurements
This chart lists the gap measurements for each combination of our cages and stock (ready-to-ship) rings.
Numbers are rounded to the nearest millimeter.
| Size | XD | Standard | Curved |
|---|---|---|---|
| 0 | 8 | 10 | 14 |
| 1 | 10 | 12 | 16 |
| 2 | 13 | 14 | 18 |
| 3 | 16 | 17 | 20 |
| 4 | 19 | 20 | 22 |
| 5 | 22 | 23 | 25 |
| 6 | 25 | 25 | 28 |
| 7 | 27 | 28 | 30 |
Gap Measurements (Incl. On Demand)
This chart lists the gap measurements for each combination of our cages and rings, including the extended range of On Demand rings.
Numbers are rounded to the nearest millimeter.
| Size | XD | Standard | Curved XD |
Curved |
|---|---|---|---|---|
| 000 | 6 | 8 | 10 | 12 |
| 00 | 7 | 9 | 11 | 13 |
| 0 | 8 | 10 | 12 | 14 |
| 0.5 | 9 | 11 | 13 | 15 |
| 1 | 10 | 12 | 14 | 16 |
| 1.5 | 12 | 13 | 15 | 17 |
| 2 | 13 | 14 | 16 | 18 |
| 2.5 | 14 | 16 | 17 | 19 |
| 3 | 16 | 17 | 18 | 20 |
| 3.5 | 17 | 18 | 20 | 21 |
| 4 | 19 | 20 | 21 | 22 |
| 4.5 | 20 | 21 | 22 | 24 |
| 5 | 22 | 23 | 24 | 25 |
| 5.5 | 23 | 24 | 25 | 26 |
| 6 | 25 | 25 | 27 | 28 |
| 6.5 | 26 | 27 | 28 | 29 |
| 7 | 27 | 28 | 29 | 30 |
| 8 | 31 | 31 | 32 | 33 |
| 9 | 34 | 34 | 35 | 36 |
| 10 | 37 | 37 | 38 | 39 |
